Applies to the payment options below.
10 Credits
100 Credits
200 Credits
500 Credits
1000 Credits
Payment Methods
Secure payments via PayPal
What credits buy
Approximate number of runs per pack. Every app shows its exact price before you start, and failed runs are refunded.
| Per pack | Starter100 credits | Pro200 credits | Business500 credits | Enterprise1000 credits |
|---|---|---|---|---|
| Writing | ||||
| Most text apps and chatCaptions, emails, ads, rewrites, chat messages | 100 runs | 200 runs | 500 runs | 1000 runs |
| Long-form textBlog posts, landing pages, email sequences | 50 runs | 100 runs | 250 runs | 500 runs |
| Images | ||||
| Standard image3 credits per image | 33 runs | 66 runs | 166 runs | 333 runs |
| High image4 credits per image | 25 runs | 50 runs | 125 runs | 250 runs |
| Ultra image5 credits per image | 20 runs | 40 runs | 100 runs | 200 runs |
Pay As You Go: $1 buys 10 credits, so $5 covers 50 text runs.
Each app costs a set number of credits per run. Most text apps and chat messages cost 1 credit, and long-form apps like blog posts and landing pages cost 2. Image apps cost 3 to 5 credits depending on the quality you pick. You can see the price of each app before you run it.